Eagle Portfolio |
Orlando, FL |
Sales Price | $63,000,000 |
Number of Units | 1,245 |
Rentable sq. ft. | 882,162 sq. ft. |
Year Built | N/A |
Wynnton Portfolio |
Tampa Bay, FL |
Sales Price | $45,250,000 |
Number of Units | 846 |
Rentable sq. ft. | 857,112 sq. ft. |
Year Built | 1968 |
The Park at Sawgrass Mills |
Sunrise, FL |
Sales Price | $40,150,000 |
Number of Units | 390 |
Rentable sq. ft. | 406,160 sq. ft. |
Year Built | 1995 |
Pinebrook Apartments |
Miami, FL |
Sales Price | $37,250,000 |
Number of Units | 309 |
Rentable sq. ft. | 166,176 sq. ft. |
Year Built | 1987 |
Pavillion Apartments |
West Palm Beach, FL |
Sales Price | $34,000,000 |
Number of Units | 312 |
Rentable sq. ft. | 290,800 sq. ft. |
Year Built | 1971 |
Coral Point Apartments |
Miami, FL |
Sales Price | $33,350,000 |
Number of Units | 326 |
Rentable sq. ft. | 294,322 sq. ft. |
Year Built | 1987 |
Tropical Village |
Miami, FL |
Sales Price | $32,208,225 |
Number of Units | 310 |
Rentable sq. ft. | 309,351 sq. ft. |
Year Built | 1991 |
Aventine at Miramar Condominiums |
Miramar, FL |
Sales Price | $32,000,000 |
Number of Units | 312 |
Rentable sq. ft. | 373,663 sq. ft. |
Year Built | 2001 |
Palm Island Apartments |
Pompano Beach, FL |
Sales Price | $29,000,000 |
Number of Units | 403 |
Rentable sq. ft. | 286,670 sq. ft. |
Year Built | 1974 |
Emerald Lake Apartments |
Lake Worth, FL |
Sales Price | $28,800,000 |
Number of Units | 284 |
Rentable sq. ft. | 271,953 sq. ft. |
Year Built | 2005 |
Carlyle At Waters |
Tampa, FL |
Sales Price | $28,800,000 |
Number of Units | 392 |
Rentable sq. ft. | 284,029 sq. ft. |
Year Built | 1985 |
Mar Lago Village |
Plantation, FL |
Sales Price | $26,500,000 |
Number of Units | 216 |
Rentable sq. ft. | 231,952 sq. ft. |
Year Built | 1999 |
Isles at Sawgrass |
Sunrise, FL |
Sales Price | $26,000,000 |
Number of Units | 673 |
Rentable sq. ft. | 349,440 sq. ft. |
Year Built | 1991 |
Arbour Ponds |
Tampa, FL |
Sales Price | $25,500,000 |
Number of Units | 338 |
Rentable sq. ft. | 245,400 sq. ft. |
Year Built | 1981 |
Reserve at Clearwater |
Clearwater, FL |
Sales Price | $24,034,200 |
Number of Units | 461 |
Rentable sq. ft. | 366,720 sq. ft. |
Year Built | 1985 |
Cypress Run at Tampa Palms |
Tampa, FL |
Sales Price | $23,750,000 |
Number of Units | 408 |
Rentable sq. ft. | 343,800 sq. ft. |
Year Built | N/A |
Lake Azzure Condominiums |
Tampa, FL |
Sales Price | $23,500,000 |
Number of Units | 332 |
Rentable sq. ft. | 338,845 sq. ft. |
Year Built | 1972 |
Sailboat Pointe Apts |
Oakland Park, FL |
Sales Price | $23,050,000 |
Number of Units | 376 |
Rentable sq. ft. | 23,900 sq. ft. |
Year Built | 1966 |
Lenoxgate |
Goodlettsville, TN |
Sales Price | $20,000,000 |
Number of Units | 264 |
Rentable sq. ft. | 249,786 sq. ft. |
Year Built | 1999 |
St. Andrews at Palm Beach Lakes |
West Palm Beach, FL |
Sales Price | $19,600,000 |
Number of Units | 200 |
Rentable sq. ft. | 211,344 sq. ft. |
Year Built | 1993 |
Portmeirion |
Jacksonville, FL |
Sales Price | $18,450,000 |
Number of Units | 219 |
Rentable sq. ft. | 237,724 sq. ft. |
Year Built | 1984 |
Jasmine at Maitland |
Maitland, FL |
Sales Price | $18,250,000 |
Number of Units | 324 |
Rentable sq. ft. | 258,480 sq. ft. |
Year Built | 1984 |
Royal Portfolio |
North Miami, FL |
Sales Price | $18,200,000 |
Number of Units | 233 |
Rentable sq. ft. | 160,027 sq. ft. |
Year Built | 1964-1971 |
The Lakes at Viera East |
Viera, FL |
Sales Price | $18,150,000 |
Number of Units | 200 |
Rentable sq. ft. | 206,324 sq. ft. |
Year Built | 2003 |
Jasmine at Orlando East |
Orlando, FL |
Sales Price | $18,000,000 |
Number of Units | 296 |
Rentable sq. ft. | 225,800 sq. ft. |
Year Built | 1984 |
Sierra Point Apartments |
Tampa, FL |
Sales Price | $17,500,000 |
Number of Units | 296 |
Rentable sq. ft. | 295,784 sq. ft. |
Year Built | 1972 |
Glenbrook Apartments |
St Petersburg, FL |
Sales Price | $16,350,000 |
Number of Units | 196 |
Rentable sq. ft. | 146,352 sq. ft. |
Year Built | 1986 |
Woods at Frenchman's Creek |
St Petersburg, FL |
Sales Price | $16,350,000 |
Number of Units | 182 |
Rentable sq. ft. | 169,132 sq. ft. |
Year Built | 1989 |
Royal Parc |
Tampa, FL |
Sales Price | $15,800,000 |
Number of Units | 324 |
Rentable sq. ft. | 216,954 sq. ft. |
Year Built | 1971 |
Essex House Apartments |
West Palm Beach, FL |
Sales Price | $15,600,000 |
Number of Units | 156 |
Rentable sq. ft. | 125,840 sq. ft. |
Year Built | 1971 & 1974 |
Seminole Oaks |
Tallahassee, FL |
Sales Price | $15,500,000 |
Number of Units | 372 |
Rentable sq. ft. | 128,360 sq. ft. |
Year Built | 1963 |
Hawaiian Palms Apartments |
Lauderdale Lakes, FL |
Sales Price | $15,500,000 |
Number of Units | 245 |
Rentable sq. ft. | 245,000 sq. ft. |
Year Built | 1986 |
Lakeside Villas |
Kendall, FL |
Sales Price | $15,200,000 |
Number of Units | 190 |
Rentable sq. ft. | 137,840 sq. ft. |
Year Built | 1985 |
Wilton Tower |
Wilton Manors, FL |
Sales Price | $15,100,000 |
Number of Units | 150 |
Rentable sq. ft. | 116,563 sq. ft. |
Year Built | 1975 |
Palm Lake Apartments |
Miami, FL |
Sales Price | $15,000,000 |
Number of Units | 300 |
Rentable sq. ft. | 211,500 sq. ft. |
Year Built | 1967 |
Sol Caliente |
Clermont, FL |
Sales Price | $14,700,000 |
Number of Units | 358 |
Rentable sq. ft. | 350,816 sq. ft. |
Year Built | 2000 |
Royal Properties Portfolio |
North Miami, FL |
Sales Price | $14,650,000 |
Number of Units | 233 |
Rentable sq. ft. | 159,982 sq. ft. |
Year Built | 1964, 1967, 1970, 1971 |
Royal Lake Apartments |
West Palm Beach, FL |
Sales Price | $14,500,000 |
Number of Units | 180 |
Rentable sq. ft. | 166,815 sq. ft. |
Year Built | 1973 |
Royal Isles |
Orlando, FL |
Sales Price | $14,400,000 |
Number of Units | 264 |
Rentable sq. ft. | 251,280 sq. ft. |
Year Built | 1974 |
Brighton West Apartments |
Miami, FL |
Sales Price | $14,250,000 |
Number of Units | 167 |
Rentable sq. ft. | 143,134 sq. ft. |
Year Built | 1988 |
Jasmine Creek |
Pensacola, FL |
Sales Price | $14,000,000 |
Number of Units | 200 |
Rentable sq. ft. | 166,120 sq. ft. |
Year Built | 1986 |
Royal Palms at Inverrary |
Lauderhill, FL |
Sales Price | $13,600,000 |
Number of Units | 208 |
Rentable sq. ft. | 225,312 sq. ft. |
Year Built | 1978 |
Crossings At Cape Coral |
Cape Coral, FL |
Sales Price | $13,400,000 |
Number of Units | 168 |
Rentable sq. ft. | 186,320 sq. ft. |
Year Built | 2000 |
Hilton Estates |
Hialeah, FL |
Sales Price | $13,000,000 |
Number of Units | 66 |
Rentable sq. ft. | 62,436 sq. ft. |
Year Built | 1989 |
University Grove |
Tallahassee, FL |
Sales Price | $12,905,000 |
Number of Units | 168 |
Rentable sq. ft. | 177,504 sq. ft. |
Year Built | 2000 |
Casa Bella |
Hialeah, FL |
Sales Price | $12,726,000 |
Number of Units | 180 |
Rentable sq. ft. | 184,760 sq. ft. |
Year Built | 1979 |
Waterford Villas |
Margate, FL |
Sales Price | $12,400,000 |
Number of Units | 114 |
Rentable sq. ft. | 93,366 sq. ft. |
Year Built | 1974 |
The Barrington Club |
Coral Springs, FL |
Sales Price | $11,657,250 |
Number of Units | 145 |
Rentable sq. ft. | 173,536 sq. ft. |
Year Built | 1997 |
Beach Club Condos |
Indialantic, FL |
Sales Price | $11,350,000 |
Number of Units | 160 |
Rentable sq. ft. | 114,700 sq. ft. |
Year Built | 1987 |
Tivoli Terrace |
Deerfield Beach, FL |
Sales Price | $11,250,000 |
Number of Units | 220 |
Rentable sq. ft. | 219,650 sq. ft. |
Year Built | 1988 |
Palm Court Apartments |
North Miami, FL |
Sales Price | $11,150,000 |
Number of Units | 144 |
Rentable sq. ft. | 125,280 sq. ft. |
Year Built | 1967 |
Courtyard At The Park |
North Miami, FL |
Sales Price | $11,100,000 |
Number of Units | 127 |
Rentable sq. ft. | 113,706 sq. ft. |
Year Built | 1971 |
Renphil Apartments |
Hialeah, FL |
Sales Price | $10,900,000 |
Number of Units | 96 |
Rentable sq. ft. | 98,800 sq. ft. |
Year Built | 1972 |
Asbury Park Apartments |
Miami, FL |
Sales Price | $10,750,000 |
Number of Units | 234 |
Rentable sq. ft. | 172,350 sq. ft. |
Year Built | 1972 |
Golf Villas at Sabal Palm |
Tamarac, FL |
Sales Price | $10,750,000 |
Number of Units | 166 |
Rentable sq. ft. | 133,372 sq. ft. |
Year Built | 1987 |
Le Cercle Apartments |
Fort Lauderdale, FL |
Sales Price | $10,600,000 |
Number of Units | 91 |
Rentable sq. ft. | 77,850 sq. ft. |
Year Built | 1966 |
Terrace Pointe Apartments |
Tampa, FL |
Sales Price | $10,600,000 |
Number of Units | 240 |
Rentable sq. ft. | 183,200 sq. ft. |
Year Built | 1983 |
Palm Islands Club |
Pompano Beach, FL |
Sales Price | $10,500,000 |
Number of Units | 403 |
Rentable sq. ft. | 286,670 sq. ft. |
Year Built | 1974 |
Oakland Hills Apartments |
Margate, FL |
Sales Price | $10,500,000 |
Number of Units | 189 |
Rentable sq. ft. | 119,232 sq. ft. |
Year Built | 1989 |
Emerald Place at Delray Beach |
Delray Beach, FL |
Sales Price | $10,500,000 |
Number of Units | 31 |
Rentable sq. ft. | 53,207 sq. ft. |
Year Built | 2018 |
Riverfront |
Orlando, FL |
Sales Price | $10,279,000 |
Number of Units | 356 |
Rentable sq. ft. | 335,892 sq. ft. |
Year Built | 1998 |
Allegro Palm |
Riverview, FL |
Sales Price | $10,275,000 |
Number of Units | 204 |
Rentable sq. ft. | 207,621 sq. ft. |
Year Built | 2000 |
Luna Dulce |
Clermont, FL |
Sales Price | $10,100,000 |
Number of Units | 330 |
Rentable sq. ft. | 322,2214 sq. ft. |
Year Built | 1998 |
Summer Lake Villas |
New Port Richey, FL |
Sales Price | $9,550,000 |
Number of Units | 138 |
Rentable sq. ft. | 260,268 sq. ft. |
Year Built | 2003 |
Lush Apartments at Lauderhill |
Lauderhill, FL |
Sales Price | $9,400,000 |
Number of Units | 88 |
Rentable sq. ft. | 82,456 sq. ft. |
Year Built | 1963 |
Harbour Pointe Villas & Docks |
Fort Lauderdale, FL |
Sales Price | $9,201,000 |
Number of Units | 34 |
Rentable sq. ft. | 37,749 sq. ft. |
Year Built | 1976,2010 |
Sunrise Portfolio |
Sunrise, FL |
Sales Price | $9,200,000 |
Number of Units | 76 |
Rentable sq. ft. | 60,549 sq. ft. |
Year Built | 1965-1973 |
Homestead Gardens I & II |
Homestead, FL |
Sales Price | $8,500,000 |
Number of Units | 150 |
Rentable sq. ft. | 101,200 sq. ft. |
Year Built | 1970 & 1971 |
Okeechobee Villas |
Hialeah, FL |
Sales Price | $8,100,000 |
Number of Units | 109 |
Rentable sq. ft. | 88,965 sq. ft. |
Year Built | 1968 |
The Portland |
St. Petersburg, FL |
Sales Price | $8,000,000 |
Number of Units | 68 |
Rentable sq. ft. | 54,227 sq. ft. |
Year Built | 2011 |
Country Manor Apartments |
Bowling Green, FL |
Sales Price | $7,159,000 |
Number of Units | 120 |
Rentable sq. ft. | 109,680 sq. ft. |
Year Built | 2003 |
Bayview Palms |
North Miami, FL |
Sales Price | $7,000,000 |
Number of Units | 59 |
Rentable sq. ft. | 39,879 sq. ft. |
Year Built | 1971 |
Rockledge Villas |
Rockledge, FL |
Sales Price | $6,250,000 |
Number of Units | 93 |
Rentable sq. ft. | 88,740 sq. ft. |
Year Built | 1965 |
Stonewood Townhomes |
Melbourne, FL |
Sales Price | $6,150,000 |
Number of Units | 162 |
Rentable sq. ft. | 141,480 sq. ft. |
Year Built | 1980 |
The Charmer Apartments & Villas |
West Palm Beach, FL |
Sales Price | $6,100,000 |
Number of Units | 39 |
Rentable sq. ft. | 28,323 sq. ft. |
Year Built | 1939/1957 |
Chateau Wein |
Fort Lauderdale, FL |
Sales Price | $6,100,000 |
Number of Units | 9 |
Rentable sq. ft. | 19,272 sq. ft. |
Year Built | 2008 |
Parkside Apartments |
West Palm Beach, FL |
Sales Price | $6,000,000 |
Number of Units | 78 |
Rentable sq. ft. | 54,274 sq. ft. |
Year Built | 1968 |
Riviera Plaza Apartments |
Miami Beach, FL |
Sales Price | $5,800,000 |
Number of Units | 56 |
Rentable sq. ft. | 32,000 sq. ft. |
Year Built | 1926 |
Chateau Riviera |
Coral Gables, FL |
Sales Price | $5,650,000 |
Number of Units | 40 |
Rentable sq. ft. | N/A |
Year Built | 1965 |
Coral Ridge Isles |
Fort Lauderdale, FL |
Sales Price | $5,575,000 |
Number of Units | 33 |
Rentable sq. ft. | 31,200 sq. ft. |
Year Built | 1975 |
Sunrise Villas |
Sunrise,, FL |
Sales Price | $5,400,000 |
Number of Units | 60 |
Rentable sq. ft. | 72,000 sq. ft. |
Year Built | 1971 |
Bahia Apartments |
Miami, FL |
Sales Price | $5,370,000 |
Number of Units | 66 |
Rentable sq. ft. | 27,778 sq. ft. |
Year Built | 1949-1957 |
Ocean Park Apartments |
Boynton Beach, FL |
Sales Price | $5,350,000 |
Number of Units | 64 |
Rentable sq. ft. | 46,000 sq. ft. |
Year Built | 1971 |
The Reserve at Rosemont |
Orlando, FL |
Sales Price | $5,186,000 |
Number of Units | 344 |
Rentable sq. ft. | 172,791 sq. ft. |
Year Built | 1984 |
Manors Portfolio |
Wilton Manors, FL |
Sales Price | $5,115,200 |
Number of Units | 98 |
Rentable sq. ft. | 67,952 sq. ft. |
Year Built | 1962, 1966, 1969, 1972, 1972 |
Bayview Regency |
Fort Lauderdale, FL |
Sales Price | $5,050,000 |
Number of Units | 31 |
Rentable sq. ft. | 26,239 sq. ft. |
Year Built | 1968 |
Alexandria Apartments |
Opa Locka, FL |
Sales Price | $5,040,000 |
Number of Units | 72 |
Rentable sq. ft. | 66,850 sq. ft. |
Year Built | 1972 |
Venetian Apartments |
Vero Beach, FL |
Sales Price | $5,000,000 |
Number of Units | 60 |
Rentable sq. ft. | 41,500 sq. ft. |
Year Built | 1953 |
Soleil Apartments |
North Miami, FL |
Sales Price | $4,900,000 |
Number of Units | 56 |
Rentable sq. ft. | 41,440 sq. ft. |
Year Built | 1963 |
Ardmore Apartments |
Miami Beach, FL |
Sales Price | $4,800,000 |
Number of Units | 30 |
Rentable sq. ft. | 15,372 sq. ft. |
Year Built | 1953 |
Carmel Apartments |
North Miami Beach, FL |
Sales Price | $4,700,000 |
Number of Units | 51 |
Rentable sq. ft. | 41,601 sq. ft. |
Year Built | 1966-1967 |
Countryside Apartments |
Davie, FL |
Sales Price | $4,600,000 |
Number of Units | 36 |
Rentable sq. ft. | 22,569 sq. ft. |
Year Built | 1972 |
Biltmore Villas |
Coral Gables, FL |
Sales Price | $4,579,500 |
Number of Units | 30 |
Rentable sq. ft. | 17,912 sq. ft. |
Year Built | 1961 / 1964 |
Flamingo Garden Apartments |
Miami, FL |
Sales Price | $4,572,000 |
Number of Units | 36 |
Rentable sq. ft. | 27,218 sq. ft. |
Year Built | 1949 |
Mil Race Apartments |
Greenacres, FL |
Sales Price | $4,462,500 |
Number of Units | 30 |
Rentable sq. ft. | 30,087 sq. ft. |
Year Built | 1984 |
Opabola Square Apartments |
Lake Park, FL |
Sales Price | $4,450,000 |
Number of Units | 56 |
Rentable sq. ft. | 53,330 sq. ft. |
Year Built | 1962 |
Pilgrim Apartments |
Fort Lauderdale, FL |
Sales Price | $4,450,000 |
Number of Units | 33 |
Rentable sq. ft. | 19,948 sq. ft. |
Year Built | 1961 |
Tampa Commons |
Tampa, FL |
Sales Price | $4,352,500 |
Number of Units | 42 |
Rentable sq. ft. | 61,772 sq. ft. |
Year Built | 2008 |
Buena Vista Apartments |
Miami, FL |
Sales Price | $4,350,000 |
Number of Units | 89 |
Rentable sq. ft. | N/A |
Year Built | 1947 |
Sun King Apartment I |
North Miami, FL |
Sales Price | $4,300,000 |
Number of Units | 68 |
Rentable sq. ft. | 82,800 sq. ft. |
Year Built | 1968/1966 |
Harbor Beach Portfolio |
Fort Lauderdale, FL |
Sales Price | $4,150,000 |
Number of Units | 24 |
Rentable sq. ft. | 16,833 sq. ft. |
Year Built | 1963 and 1964 |
Spinnaker Landing |
Riviera Beach, FL |
Sales Price | $4,100,000 |
Number of Units | 123 |
Rentable sq. ft. | 116,235 sq. ft. |
Year Built | 1989 |
9th Street Apartments |
Miami Beach, FL |
Sales Price | $4,044,373 |
Number of Units | 22 |
Rentable sq. ft. | 10,588 sq. ft. |
Year Built | 1958 |
Pembroke Palms Condominiums |
Pembroke Pines, FL |
Sales Price | $4,026,000 |
Number of Units | 31 |
Rentable sq. ft. | 26,714 sq. ft. |
Year Built | 1975 |
Raintree Apartments I & II |
Tampa, FL |
Sales Price | $3,937,500 |
Number of Units | 104 |
Rentable sq. ft. | 79,500 sq. ft. |
Year Built | 1983 |
Seville Apartments |
North Miami Beach, FL |
Sales Price | $3,900,000 |
Number of Units | 27 |
Rentable sq. ft. | 21,525 sq. ft. |
Year Built | 1968 |
Rocky Creek Apartments |
Coconut Creek, FL |
Sales Price | $3,800,000 |
Number of Units | 30 |
Rentable sq. ft. | 24,620 sq. ft. |
Year Built | 1975 |
Rockledge Villas |
Rockledge, FL |
Sales Price | $3,700,000 |
Number of Units | 93 |
Rentable sq. ft. | 88,740 sq. ft. |
Year Built | 1965 |
Biscayne Gardens Apartments |
North MIami, FL |
Sales Price | $3,684,000 |
Number of Units | 60 |
Rentable sq. ft. | 60,333 sq. ft. |
Year Built | 1974 |
Sunriser Place Apartments |
Sunrise, FL |
Sales Price | $3,650,000 |
Number of Units | 78 |
Rentable sq. ft. | 59,434 sq. ft. |
Year Built | 1966 |
Townhouse Manor |
North Miami, FL |
Sales Price | $3,600,000 |
Number of Units | 23 |
Rentable sq. ft. | 20,150 sq. ft. |
Year Built | 1972 |
Pine Trees Apartments |
Miami, FL |
Sales Price | $3,600,000 |
Number of Units | 32 |
Rentable sq. ft. | 16,240 sq. ft. |
Year Built | 1960 |
Surfside Villas |
Stuart, FL |
Sales Price | $3,353,500 |
Number of Units | 42 |
Rentable sq. ft. | 32,080 sq. ft. |
Year Built | 1990 |
North Park Apartments |
Opa Locka, FL |
Sales Price | $3,350,000 |
Number of Units | 64 |
Rentable sq. ft. | 42,862 sq. ft. |
Year Built | 1969 |
Salem House |
North Miami, FL |
Sales Price | $3,260,000 |
Number of Units | 32 |
Rentable sq. ft. | 26,654 sq. ft. |
Year Built | 1964 |
Carmel Apartments |
North Miami Beach, FL |
Sales Price | $3,150,000 |
Number of Units | 51 |
Rentable sq. ft. | 41,601 sq. ft. |
Year Built | 1966/1967 |
The Balmoral Apartments |
Boynton Beach, FL |
Sales Price | $3,125,000 |
Number of Units | 24 |
Rentable sq. ft. | 17,726 sq. ft. |
Year Built | 1967 |
Sunrise Towers Apartments |
Fort Myers, FL |
Sales Price | $3,100,000 |
Number of Units | 92 |
Rentable sq. ft. | 73,416 sq. ft. |
Year Built | 1982 |
Jasmine Cay |
Naples, FL |
Sales Price | $3,080,000 |
Number of Units | 72 |
Rentable sq. ft. | 72,480 sq. ft. |
Year Built | 1995 |
North Chase Villas |
Tampa, FL |
Sales Price | $2,975,000 |
Number of Units | 72 |
Rentable sq. ft. | 80,000 sq. ft. |
Year Built | 1974/2007 |
Edgewood Park |
Fort Lauderdale, FL |
Sales Price | $2,950,000 |
Number of Units | 20 |
Rentable sq. ft. | 18,910 sq. ft. |
Year Built | 1967 |
Santa Barbara Arms |
Pompano Beach, FL |
Sales Price | $2,900,000 |
Number of Units | 22 |
Rentable sq. ft. | N/A |
Year Built | 1964/1967 |
The Harding Apartments |
Miami Beach, FL |
Sales Price | $2,850,000 |
Number of Units | 20 |
Rentable sq. ft. | 11,800 sq. ft. |
Year Built | 1946 |
Pennsylvania Avenue Apartments |
Miami Beach, FL |
Sales Price | $2,838,627 |
Number of Units | 16 |
Rentable sq. ft. | 7,180 sq. ft. |
Year Built | 1959 |
The Lofts on the Park |
North Miami, FL |
Sales Price | $2,810,000 |
Number of Units | 18 |
Rentable sq. ft. | 18,169 sq. ft. |
Year Built | 1972 |
Margate Manor |
Margate, FL |
Sales Price | $2,775,000 |
Number of Units | 31 |
Rentable sq. ft. | 27,031 sq. ft. |
Year Built | 1973 |
Flagler Village |
Fort Lauderdale, FL |
Sales Price | $2,750,000 |
Number of Units | 112 |
Rentable sq. ft. | 98,762 sq. ft. |
Year Built | Development Site |
Timberfalls Apartments |
Tampa, FL |
Sales Price | $2,750,000 |
Number of Units | 184 |
Rentable sq. ft. | 140,884 sq. ft. |
Year Built | 1973 |
Pinellas Point |
St. Petersburg, FL |
Sales Price | $2,725,000 |
Number of Units | 0 |
Rentable sq. ft. | N/A |
Year Built | N/A |
Oceans 52 |
Naples, FL |
Sales Price | $2,700,000 |
Number of Units | 53 |
Rentable sq. ft. | 50,830 sq. ft. |
Year Built | 1982 / 2011 |
Harbor East Apartments |
Fort Myers, FL |
Sales Price | $2,625,000 |
Number of Units | 161 |
Rentable sq. ft. | 128,462 sq. ft. |
Year Built | 1975 |
Palma Royal Apartments |
North Miami, FL |
Sales Price | $2,565,000 |
Number of Units | 19 |
Rentable sq. ft. | 12,321 sq. ft. |
Year Built | 1951 & 1952 |
Green Tree Apartments |
North Miami Beach, FL |
Sales Price | $2,500,000 |
Number of Units | 32 |
Rentable sq. ft. | 26,596 sq. ft. |
Year Built | 1971 |
Castlewood Townhome Apartments |
Coral Springs, FL |
Sales Price | $2,450,000 |
Number of Units | 24 |
Rentable sq. ft. | 27,680 sq. ft. |
Year Built | 1987 |
Seville Apartments |
North Miami Beach, FL |
Sales Price | $2,450,000 |
Number of Units | 27 |
Rentable sq. ft. | 21,525 sq. ft. |
Year Built | 1968 |
Sunshine Garden Apartments |
Pembroke Pines, FL |
Sales Price | $2,450,000 |
Number of Units | 35 |
Rentable sq. ft. | 26,327 sq. ft. |
Year Built | 1974 |
Laurel Park Apartments |
Lake Park, FL |
Sales Price | $2,365,500 |
Number of Units | 32 |
Rentable sq. ft. | 22,848 sq. ft. |
Year Built | 1960 |
Continental Townhomes |
West Palm Beach, FL |
Sales Price | $2,345,000 |
Number of Units | 46 |
Rentable sq. ft. | 46,000 sq. ft. |
Year Built | 1992 |
56 Soleil Apartments |
North Miami, FL |
Sales Price | $2,300,000 |
Number of Units | 56 |
Rentable sq. ft. | 41,440 sq. ft. |
Year Built | 1963 |
Sun King Apartments II |
North Miami, FL |
Sales Price | $2,262,320 |
Number of Units | 39 |
Rentable sq. ft. | 82,800 sq. ft. |
Year Built | 1968/1966 |
Martone Apartments |
Hollywood, FL |
Sales Price | $2,185,000 |
Number of Units | 12 |
Rentable sq. ft. | 6,884 sq. ft. |
Year Built | 1941 |
Pier 44 |
North Miami, FL |
Sales Price | $2,160,000 |
Number of Units | 35 |
Rentable sq. ft. | 24,166 sq. ft. |
Year Built | 1971 |
Victoria Park Village |
Fort Lauderdale, FL |
Sales Price | $2,150,000 |
Number of Units | 16 |
Rentable sq. ft. | 11,926 sq. ft. |
Year Built | 1954 |
Alton Beach Apartments |
Miami Beach, FL |
Sales Price | $2,150,000 |
Number of Units | 8 |
Rentable sq. ft. | 7,068 sq. ft. |
Year Built | 1950 |
Riverpark Apartments |
Miami, FL |
Sales Price | $2,100,000 |
Number of Units | 12 |
Rentable sq. ft. | 8,464 sq. ft. |
Year Built | 1966 |
Pompano Garden Apartments |
Pompano Beach, FL |
Sales Price | $2,100,000 |
Number of Units | 55 |
Rentable sq. ft. | 40,498 sq. ft. |
Year Built | 1970 |
7001 NW 15th Avenue |
Miami, FL |
Sales Price | $2,050,000 |
Number of Units | 39 |
Rentable sq. ft. | 16,140 sq. ft. |
Year Built | 1958 |
Sailboat Bend Apartments |
Fort Lauderdale, FL |
Sales Price | $2,050,000 |
Number of Units | 24 |
Rentable sq. ft. | 18,535 sq. ft. |
Year Built | 1963/2002 |
Sherbondy Apartments |
Opa Locka, FL |
Sales Price | $2,000,000 |
Number of Units | 32 |
Rentable sq. ft. | 15,441 sq. ft. |
Year Built | 1954 |
Petrina Apartments |
Pompano Beach, FL |
Sales Price | $1,975,000 |
Number of Units | 20 |
Rentable sq. ft. | 7,585 sq. ft. |
Year Built | 1961 |
Residential Development Site |
West Palm Beach, FL |
Sales Price | $1,934,000 |
Number of Units | 0 |
Rentable sq. ft. | 118,832 sq. ft. |
Year Built | N/A |
Tatum Waterway Apartments |
Miami Beach, FL |
Sales Price | $1,910,000 |
Number of Units | 16 |
Rentable sq. ft. | 13,696 sq. ft. |
Year Built | 1951 |
Madison Central |
Hollywood, FL |
Sales Price | $1,900,000 |
Number of Units | 15 |
Rentable sq. ft. | 13,924 sq. ft. |
Year Built | 1926-1959 |
Chateau View |
Fort Lauderdale, FL |
Sales Price | $1,880,000 |
Number of Units | 15 |
Rentable sq. ft. | 12,225 sq. ft. |
Year Built | 1973 |
Sapphire NoBe Apartments |
Miami Beach, FL |
Sales Price | $1,830,000 |
Number of Units | 12 |
Rentable sq. ft. | 8,266 sq. ft. |
Year Built | 1951 |
The Hemingway at Knoll Ridge |
Fort Lauderdale, FL |
Sales Price | $1,830,000 |
Number of Units | 16 |
Rentable sq. ft. | 13,590 sq. ft. |
Year Built | 1971 |
Park Place Apartments |
Miami Beach, FL |
Sales Price | $1,800,000 |
Number of Units | 18 |
Rentable sq. ft. | 12,537 sq. ft. |
Year Built | 1958 |
Rio Palma Apartments |
Miami, FL |
Sales Price | $1,750,000 |
Number of Units | 18 |
Rentable sq. ft. | 12,273 sq. ft. |
Year Built | 1925 |
Hollywood Manor |
Hollywood, FL |
Sales Price | $1,750,000 |
Number of Units | 25 |
Rentable sq. ft. | 13,484 sq. ft. |
Year Built | 1972 |
Manor Apartments |
Hollywood, FL |
Sales Price | $1,735,000 |
Number of Units | 14 |
Rentable sq. ft. | 8,350 sq. ft. |
Year Built | 1965 |
Sweetwater Park Condos |
Miami, FL |
Sales Price | $1,725,000 |
Number of Units | 15 |
Rentable sq. ft. | 8,640 sq. ft. |
Year Built | 1986 |
Eastwind Apartments |
Pompano Beach, FL |
Sales Price | $1,700,000 |
Number of Units | 16 |
Rentable sq. ft. | 8,957 sq. ft. |
Year Built | 1965 |
Dixie Crossings Apartments |
North Miami, FL |
Sales Price | $1,670,000 |
Number of Units | 26 |
Rentable sq. ft. | 20,069 sq. ft. |
Year Built | 1970 |
Royal Palms Apartments |
Wilton Manors, FL |
Sales Price | $1,640,000 |
Number of Units | 12 |
Rentable sq. ft. | 6,593 sq. ft. |
Year Built | 1967 |
Arch Creek Apartments |
North Miami Beach, FL |
Sales Price | $1,606,000 |
Number of Units | 24 |
Rentable sq. ft. | 13,562 sq. ft. |
Year Built | 1957 |
Greynolds Apartments |
North Miami Beach, FL |
Sales Price | $1,575,000 |
Number of Units | 21 |
Rentable sq. ft. | 19,448 sq. ft. |
Year Built | 1969 |
Zen Garden |
Oakland Park, FL |
Sales Price | $1,558,000 |
Number of Units | 8 |
Rentable sq. ft. | 4,608 sq. ft. |
Year Built | 1969 |
Griffing Place Apartments |
North Miami, FL |
Sales Price | $1,550,000 |
Number of Units | 16 |
Rentable sq. ft. | 12,600 sq. ft. |
Year Built | 1971 |
Topanga Canyon Apartments |
Fort Lauderdale, FL |
